Web EndMemo


Fish, trout, rainbow, farmed, cooked, dry heat


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 85.882 10737.241 7.054
Vitamin A (IU) mcg 287.058 52714.285 68.235
Vitamin B-6 mcg 0.396 12 0.082
Vitamin B-12 ug 4.97 98.89 0.000
Vitamin C mg 3.294 242.444 0.5
Phosphorus (P) mg 265.882 9913.043 92.857
Potassium (K) mg 441.176 16500 174.897
Manganese (Mn) mg 8.79 88.1 31.25
Sodium (Na) mg 42.352 38750 0.993
Selenium (Se) ug 15.058 1917.107 136.283
Calcium (Ca) mg 85.882 7369.565 3.513
Zinc (Zn) mg 0.494 90.809 0.551
Iron (Fe) mg 0.329 97.692 1.142
Magnesium (Mg) mg 31.764 532.627 20
Copper (Cu) mg 0.061 14.588 0.086
Energy (Calories) KCal 169.411 898.437 200.904
Cholesterol mg 68.235 1234.939 0.000
Protein g 24.27 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Carbon Hydrote g 0 100 16
Fat g 7.2 100 3.268
Total Saturated fatty acids g 2.104 51.366 0.809
Total polyunsaturated fatty acids g 2.33 65.698 0.51
Pantothenic acid g 1.31 35.5 0.273
Total monounsaturated fatty acids g 2.096 74.647 0.949
Moisture (water) g 67.529 99.901 59.889
Dietary Folate Equivalents ug 23.529 2690 19.78
Niacin mg 8.79 88.1 0.993
Thiamin mg 0.236 9.02 0.073
Riboflavin mg 0.08 8.06 0.126





See Also: